Genset Model | Standby power | Rated power | Engine | Stamford | ||
kva | kw | kva | kw | Model | Model | |
HFC206 | 206 | 162 | 187.5 | 150 | 6CTA8.3G2 | UCI274H |
HFC215 | 215 | 172 | 200 | 160 | 6CTAA8.3G2 | UCI274H |
HFC275 | 275 | 220 | 250 | 200 | 6LTAA8.9G2 | UCD274K |
HFC275 | 275 | 220 | 250 | 200 | NT855-GA | UCD274K |
HFC275 | 275 | 220 | 250 | 200 | MTA11-G2A | UCD274K |
HFC275 | 275 | 220 | 250 | 200 | NTA855G1 | UCD274K |
HFC300 | 300 | 240 | 275 | 220 | NT855-GA | HCI444D |
HFC313 | 313 | 250 | 275 | 220 | NTA855-G1A | HCI444D |
HFC350 | 350 | 280 | 312.5 | 250 | NTA855-G1B | HCI444ES |
HFC350 | 350 | 280 | 312.5 | 250 | MTAA11-G3 | HCI444ES |
HFC388 | 388 | 310 | 350 | 280 | NTA855-G2A | HCI444E |
HFC388 | 388 | 310 | 350 | 280 | NTA855-G4 | HCI444E |
HFC413 | 413 | 330 | 375 | 300 | NTAA855-G7 | HCI444FS |
HFC413 | 413 | 330 | 375 | 300 | KTA19-G2 | HCI444FS |
HFC450 | 450 | 360 | 400 | 320 | NTAA855G7A | HCI444F |
HFC500 | 500 | 400 | 450 | 360 | KTA19-G3 | HCI544C |
HFC500 | 500 | 400 | 450 | 360 | QSZ13-G2 | HCI544C |
HFC550 | 550 | 440 | 500 | 400 | QSZ13-G3 | HCI544D |
HFC550 | 550 | 440 | 500 | 400 | KTA19-G3A | HCI544D |
HFC550 | 550 | 440 | 500 | 400 | KTA19-G4 | HCI544D |
Name: Ms.Tracy
Tel:+86-591-86059435
Email:sales@hfipower.com
Add:No.8 Daoshi shan Road, Chenmen Town Cangshan area, Fuzhou, Fujian, China