Genset Model | Standby power | Rated power | Engine | Stamford | ||
kva | kw | kva | kw | Model | Model | |
HFC19 | 19 | 15 | 17.5 | 14 | 4B3.9G1 | |
HFC27 | 30 | 24 | 27.5 | 22 | 4B3.9-G1 | PI144F |
HFC27 | 30 | 24 | 27.5 | 22 | 4B3.9-G2 | PI144F |
HFC40 | 40 | 33 | 37.5 | 30 | 4BT3.9-G1 | PI144J |
HFC40 | 40 | 33 | 37.5 | 30 | 4BT3.9-G2 | PI144J |
HFC50 | 50 | 40 | 45 | 36 | 4BTA3.9-G2 | UCI224D |
HFC55 | 55 | 44 | 50 | 40 | 4BTA3.9-G2 | UCI224D |
HFC70 | 70 | 55 | 62.5 | 50 | 4BTA3.9-G2 | UCI224F |
Technical Data Sheet | |||||||
Generating sets model: | |||||||
400V,50Hz,1500 rpm | Genset Option Features | ||||||
Engine Model: | Cummins 4B3.9-G2 | ΔLow fuel level alarm shutdown | |||||
Type | 4 cylinder,4 cycle diesel | ΔAutomatic Fuel Filling System | |||||
Aspiration | Non- Turbocharged | ΔEngine oil feeding and drain pump | |||||
Bore/Stroke mm | 102X120 | ΔAuto Transfter Switch( ATS) | |||||
Compress the ratio | 16.5:1 | ΔParallel control panels | |||||
Cooling system | Water-cooled | ΔCircuit Breaker MCCB & ACB | |||||
100% Load Fuel Consumption L/H | 6.5 | ΔRemote Control Panel | |||||
Engine Speed/Frequency RPM/Hz | 1500/50HZ | Δweatherproof/soundproof Canopy | |||||
Rated Output kw/bHP | 24/32.5 | ΔTrailer type Gensets | |||||
Exhaust air flow (m3/min) | 135.6 | QUALITY STANDARDS | |||||
Coolant Capacity L | 28 | ISO9001:2000,ISO14000,ISO3046 | |||||
Starting System | Electric 24 volt DC | ISO8528 BS4999 | |||||
Displacement L | 3.7 | BS5514,AS1359,ICE34 | |||||
Lubricant system Capacity L | 10.9 | CE Compliance | |||||
Battery Volatge / Capacity | 24VDC | Gensets Dimensions & Weight | |||||
Governing Type | Electrical (GAC governor) | Open type:L*W*H,mm | |||||
Exhaust Gas Temperature ℃ | 475 | 1794×980×1350 | |||||
Exhaust Gas flow m3/min | 9.96 | Enclosure type:L*W*H,mm | |||||
Noise level dBA@7m | ≤70dBA(canopy type) | 2240×980×1680 |
Name: Ms.Tracy
Tel:+86-591-86059435
Email:sales@hfipower.com
Add:No.8 Daoshi shan Road, Chenmen Town Cangshan area, Fuzhou, Fujian, China